|
|
|
|
USA Championships Results, 1991-2006:
1991 -- New York City, June 15 -- 2000m | 1 | Teresa Diperna, unattached | 7:12.76
| 2 | Marisa Sutera, Westchester TC | 7:20.10
| 3 | Martha Obidinski, unattached | 7:47.43
| 4 | Kaci Holt, unattached | 8:39.68
| 5 | Laurie Black, NY Pioneer Club | 8:57.18
|
| 1992 -- New Orleans, June 26 -- 2000m
| 1 | Gina Wilbanks, AIA | 6:57.61 | 2 | Barbara Bolden, Louisiana Tech | 7:00.98 | 3 | Chris Morgan, Asics | 7:04.74 | 4 | Teresa Diperna, unattached | 7:04.81 | 5 | Colleen Kenney, South Alabama | 7:14.13 | 6 | Marisa Sutera, Westchester TC | 7:18.45 | 7 | Marta Fonseca, unattached | 7:20.91 | 8 | Tami Micham, unattached | 7:22.44 | 9 | Amy Taylor, unattached | 7:28.70 | 10 | Kelly Connery, unattached | 7:31.32 | 11 | Martha Obidinski, unattached | 7:37.84 | 12 | Laurie Black, NY Pioneer Club | 8:36.96 |
| 1993 -- Eugene, June 18 -- 2000m
| 1 | Marisa Sutera, Westchester TC | 7:27.30
| 2 | Tami Micham-Grimes, NE Louisiana | 7:45.02
| 3 | Kelly Conery, Club Northwest | 8:16.58
| 4 | Laurie Black, NY Pioneer Club | 8:45.31
|
| 1994 -- Knoxville, June 17 -- 2000m
| 1 | Gina Wilbanks, AIA | 6:58.85
| 2 | Marisa Sutera, Westchester TC | 7:00.45
| 3 | Teresa Diperna, unattached | 7:07.40
| 4 | Frances Childs, unattached | 8:22.46
| 5 | Phillipa Raschker, WE | 8:24.60
| 6 | Laurie Black, NY Pioneer Club | 9:14.86
| Note: Flat (no slope) pit; water was shallow
| 1995 -- Sacramento, June 18 -- 3000m
| 1 | Chris Morgan, Asics | 10:51.92
| 2 | Melissa Teemant, BYU | 10:59.60
| 3 | Teresa Diperna, unatached | 11:07.02
| 4 | Monica Townsend, Reebok | 11:07.16
| 5 | Gina Wilbanks. AIA | 11:26.42
| 6 | Pam Allie-Morrill, Frog | 11:27.24
| 7 | Kristin Diggs, Sacramento TC | 11:29.42
| 8 | Gretchen Mohr, Track West | 11:48.70
|
| 1996 -- Atlanta, June 23 -- 3000m
| 1 | Courtney Pugmire, BYU | 10:23.47
| 2 | Sarah Heeb, U. Kansas | 10:25.44
| 3 | Rae Henderson, Reebok Aggies | 10:35.93
| 4 | Lesley Lehane, Boston | 10:39.79
| 5 | Shayne Willie, Boulder | 10:54.18
| 6 | Chris Morgan, Long Beach | 10:54.49
| 7 | Monica Townsend, Los Gatos | 11:05.86
| 8 | Jennifer Latham, Los Feliz | 11:08.88
| 9 | Sally Perkins, Massachusets | 11:10.11
| 10 | Annie Seawright, Asics | 11:12.13
| 11 | Teresa Diperna, Reebok | 11:21.72
| 13 | Staci Brunton, Reebok | 11:30.81
| 14 | Marisa Sutera-Hanson, New York | 11:37.31
| 15 | Gracie Padilla, Asics | 11:58.28
|
| 1997 -- Indianapolis, June 14 -- 3000m
| 1 | Melissa Teemant, BYU | 10:30.90
| 2 | Elizbaeth Jackson, BYU | 10:38.72
| 3 | Gracie Padilla, Reebok TC | 10:44.12
| 4 | Janet Trujillo, Auburn Univ | 10:55.57
| 5 | Sally Perkins, Central Mass | 11:00.31
| 6 | Kristin von Teuber, Reebok TC | 11:11.96
| 7 | Erin Kelly, Butler University | 11:31.44
| 8 | Pam Allie-Morrill, Liberty AC | 11:32.65
| 9 | Christene Richter, U.Detroit | 12:18.11
|
| 1998 -- New Orleans, June 20 -- 3000m
| 1 | Courtney Meldrum, BYU | 10:21.00
| 2 | Elizabeth Jackson, BYU | 10:21.20
| 3 | Lesley Lehane, Boston AA | 10:25.90
| 4 | Tara Haynes, Brigham Young U. | 10:27.79
| 5 | Holly Hansen, Utah State Univ | 10:39.79
| 6 | Katie Meyer, U.Missouri | 10:49.21
| 7 | Misty Allison-Cohn, unattached | 10:49.67
| 8 | Kara Ormond, Brigham Young U. | 10:51.39
| 9 | Sarah Heeb,unattached | 10:58.52
| 10 | Lindsay Jones, Brigham Young | 11:12.89
| 11 | Annie Seawright, Reebok | 11:18.33
| 12 | Kathy Kanes, Moving Comfort | 11:47.39
|
| 1999 -- Eugene, June 24 -- 3000m
| 1 | Elizabeth Jackson, BYU | 10:07.23
| 2 | Lisa Nye, Nike Portland | 10:12.66
| 3 | Joan Nesbit, New Balance | 10:18.55
| 4 | Tonya Dodge, Syracuse Chargers | 10:20.50
| 5 | Kara Ormond, Brigham Young U. | 10:26.63
| 6 | Desiree Owen, unat-Texas | 10:33.44
| 7 | Katie Baloga, unat-New York | 10:38.05
| 8 | Emily Mulick, Idaho State | 10:38.37
| 9 | Heather Bury, Runners Pace | 10:38.96
| 10 | Tara Haynes, Brigham Young U | 10:44.65
| 11 | Carrie Morales, Salem-Oregon | 10:49.03
| 12 | Misty Allison-Cohn, Fila TW | 10:52.17
| 13 | Holly Hansen, Utah State Univ | 10:54.29
| 14 | Michelle Ishio, Fila Track West | 11:00.66
| 15 | Carla Borovicka, Bend-Oregon | 11:30.35
| 16 | Victoria Lynch, Washington DC | 11:42.00
| 17 | Vanessa Cosgrove, Wittenberg U | 12:20.09
| 18 | Jennifer McGovern, Sacred Heart | 12:37.07
| Note: Water jump barrier 3 inches (7.5 cm) too low.
| 2000 -- Sacramento, July 17 -- 3000m
| 1 | Elizabeth Jackson, BYU | 9:57.20
| 2 | Lisa Nye, Nike | 10:00.63
| 3 | Kara Ormond, Brigham Young U. | 10:03.09
| 4 | Courtney Meldrum, BYU | 10:04:41
| 5 | Tara Haynes, Brigham Young U. | 10:04.45
| 6 | Tonya Dodge, Syracuse Chargers | 10:13.83
| 7 | Desiree Owen, Nike | 10:18.85
| 8 | Emily Mulick, Idaho State U. | 10:25.79
| 9 | Heather Bury, unattached | 10:34.69
| 10 | Katie Baloga, Fila-New York | 10:36.73
| 11 | Kristina Laubenstein, unat | 10:42.23
| 12 | Carrie Morales, Nike | 10:46.24
| 13 | Kerry Hills, Univ of Missouri | 10:47.81
| Note: Short 3.06m water jump used for this race.
| 2001 -- Eugene, June 23 | 1 | Lisa Nye, Nike Portland | 9:49.41
| 2 | Elizabeth Jackson, Nike | 9:49.94
| 3 | Kelly MacDonald, Arizona State | 9:55.49
| 4 | Nan Evans, Brigham Young Univ. | 10:05.46
| 5 | Katie Sabino, N.Carolina State | 10:05.47
| 6 | Kara Ormond, Asics TC | 10:06.78
| 7 | Rebecca Bennion, Weber State | 10:07.56
| 8 | Desiree Owen, unattached | 10:11.45
| 9 | Jennifer Michel, Western State | 10:11.65
| 10 | Mollie DeFrancesco, JMU | 10:12.24
| 11 | Tonya Dodge, Syracuse Chargers | 10:17.61
| 12 | Laura Turner, Stanford Univ. | 10:23.60
| 13 | Deanna Hadley, San Diego TC | 10:24.20
| 14 | Melissa Bouren, unattached | 10:36.58
| Note: 44 entries required 3 semi-finals on June 21.
| 2002 -- Palo Alto, June 23 -- 3000m
| 1 | Elizabeth Jackson, Nike | 9:47.35
| 2 | Lisa Nye, Nike | 9:52.61
| 3 | Lisa Aguilera, Arizona State Univ | 9:59.66
| 4 | Mollie DeFrancesco, JMU | 10:00.37
| 5 | Jennifer Michel, Adidas | 10:04.95
| 6 | Kara Ormond, Asics | 10:11.34
| 7 | Kelly MacDonald, NY Elite | 10:14.80
| 8 | Laura Turner, Stanford | 10:19.69
| 9 | Meg Larson, Colorado State | 10:22.49
| 10 | Dawn Cleary, Univ of Virginia | 10:23.20
| 11 | Barbara Wenger, unattached | 10:49.88
|
| 2003 -- Palo Alto, June 21 | 1 | Briana Shook, Toledo | 9:44.71
| 2 | Kathryn Andersen, BYU | 9:47.17
| 3 | Lisa Nye, Nike | 9:49.14
| 4 | Lisa Aguilera, unattached | 9:49.15
| 5 | Dawn Cleary, Virginia | 9:59.30
| 6 | Molly Landreth, unattached | 10:16.16
| 7 | Lisa Antonelli, BYU | 10:17.82
| 8 | Jennifer Donovan, unat | 10:26.71
| 9 | Sarah Gall, unattached | 10:27.44
| 10 | Mollie DeFrancesco, unattached | 10:31.04
| 11 | Katie Sabino, Adidas | 10:35.20
| 12 | Cortney Christensen, unat | 10:38.64
| 13 | Alison Mann, Track West | 10:41.58
| 14 | Kelly MacDonald, Asics | 10:43.79
| 15 | Jane Rudkin, unattached | 10:44.61
|
| 2004 -- Sacramento, July 15 -- 3000m
| 1 | Ann Gaffigan, Nebraska | 9:39.35
| 2 | Kathryn Andersen, BYU | 9:45.52
| 3 | Carrie Messner, Asics | 9:50.70
| 4 | Elizabeth Jackson, Nike | 9:52.11
| 5 | Kelly MacDonald, Asics | 9:56.60
| 6 | Lisa Aguilera Galaviz, unattached | 9:58.70
| 7 | Dawn Cleary, unattached | 10:05.53
| 8 | Lisa Antonelli, unattached | 10:15.76
| 9 | Jane Rudkin, unattached | 10:19.77
| 10 | Amber Ferner, Purdue | 10:28.98
| Note: Required 10:00 time for entry = small field.
| 2005 -- Carson, June 26 -- 3000m
Final Results: | 1 | Elizabeth Jackson, Nike | 9:39.78 | 2 | Lisa Galaviz, unattached | 9:40.58 | 3 | Carrie Messner, Asics | 9:41.37 | 4 | Briana Shook, Nike | 9:45.91 | 5 | Ann Gaffigan, New Balance | 10:07.39 | 6 | Natalie Florence, Colorado | 10:07.51 | 7 | Lucinda Hull, Adidas Raleigh | 10:16.71 | 8 | Kara June, unattached | 10:17.73 | 9 | Dawn Cromer, unattached | 10:18.45 | 10 | Cassie King, North Carolina | 10:21.57 | 11 | Kelly Siefker, Indiana | 10:24.85 | 12 | Jane Rudkin, Kansas City Smoke | 10:26.91 | Qualifying Standards:
"A": 10:13.00
"B": 10:19.05
Qualifying Heat Results (Held on June 24)
| 2006 -- Indianapolis, June 24 -- 3000m
Final Results: | 1 | Lisa Galaviz, Nike | 9:57.58 | 2 | Kristin Anderson, unattached/Central Missouri | 9:57.98 | 3 | Delilah DiCrescenzo, Westchester TC | 10:03.31 | 4 | Trina Cox, unattached/Abilene Christian | 10:06.32 | 5 | Kelly Strong, Asics | 10:07.64 | 6 | Carrie Messner, Asics | 10:12.91 | 7 | Liz Wort, unattached/Duke | 10:13.77 | 8 | Amanda Kuca, unattached/Concordia Wisconsin | 10:14.11 | 9 | Jane Rudkin, Team XO | 10:15.98 | 10 | Cassie Hunt, Illinois | 10:16.54 | 11 | Ann Gaffigan, New Balance | 10:19.71 | 12 | Rena Chesser, Brigham Young | 10:24.61 | 13 | Kelly Siefker, Indiana | 10:31.32 | Qualifying Standards:
"A": 10:13.00
"B": 10:18.00
Qualifying Heats Results (June 22)
| USATF Championship Final, 23 June 2007 - Indianapolis | 1 | Jennifer Barringer, U. Colorado | 9:34.64 | 2 | Anna Willard, Nike/U. Michigan | 9:34.72 | 3 | Lindsey Anderson, Nike/Weber State U | 9:40.74 | 4 | Lisa Galaviz, Nike | 9:43.54 | 5 | Desiraye Osburn, New Balance | 9:47.24 | 6 | Liz Wort, Duke Univ | 9:53.20 | 7 | Kristin Anderson, Nike | 9:53.95 | 8 | Kelly Strong, Asics | 9:53.99 | 9 | Kara June, Asics Aggies | 9:59.91 | 10 | Amanda Lorenzen, unattached | 10:01.82 | 11 | Dawn Cromer, unattached | 10:03.23 | 12 | Bridget Franek, Penn State | 10:10.36 | 13 | Carrie Messner-Vickers, Asics | 10:15.07 | 14 | Brianna Dahm, Oregon TC | 10:17.45 |
| | Home | About Us
|
| |
 Steeple Chics Store: Get cool stuff, promote the steeplechase |

The Runner's Cookbook
 Proceeds go to the Ryan Shay Memorial Fund & Jenny Crain "Make it Happen" Fund |
Donate to the Jenny Crain Make It Happen Fund
 http://www.jennycrain.net |
Website Design & Creation:
 |
|